Google+ Running in Cork, Ireland: Results & photos of the Cork City FC 5k...Sun 9th Oct 2016

Sunday, October 09, 2016

Results & photos of the Cork City FC 5k...Sun 9th Oct 2016



180 turned out for the inaugural Cork City FC 5k in Curraheen on Sunday the 9th of October 2016. Conditions were foggy but dry.

Male:
1st Dennis O Regan Leevale 16:51
2nd Kieran McKeown Wattergrasshill AC 16:59
3rd Alfie Davis Leevale AC 17:13

Female
1st Carol Finn Leevale 18:18
2nd Niamh Allen Cork AC 18:44
3rd Niamh Moore Cork Varsity 19:16

(L-R)...Niamh Allen 2nd, Carol Finn 1st & Niamh Moore 3rd. Photo:Tony Tobin

U16 Male...1st Luke Tobin N/A 25:21

U16 Female...1st Jane Boland N/A 26.25

Photos... (Updated Mon 9th Oct @08:01)
1) There are 308 photos on the Running in Cork Facebook page HERE
2) Doug Minihane has a gallery HERE
3) Video of the start HERE
4) Tony Tobin has a gallery HERE

The full results are below...


Pos    Name    No.    Time  
1    Dennis O'Regan    716    16.51    M1
2    Kieran McKeown    891    16.59    M2
3    Alfie Davis    738    17.13    M3
4    Bryan Crowley    890    17.32  
5    Philip Crowley    907    18.03  
6    Carol Finn    881    18.18    F1
7    Gregorz Sienicki    754    18.32  
8    Niamh Allen    882    18.44    F2
9    Ben McGuire    709    18.58  
10    Niamh Moore    908    19.16    F3
11    John Lowry    760    20.13  
12    Carmel Parnell    729    20.19  
13    Paddy Barry    918    20.30  
14    Ken Ince    715    20.46  
15    Darren Ahern    758    20.59  
16    John Swanton    872    21.22  
17    Richie O'Sullivan    925    21.50  
18    Conor O'Sullivan    914    21.59  
19    Darrin Ring    743    22.00  
20    Dermot Foley    900    22.13  
21    Kevan Prendergast    886    22.16  
22    Ciaran Ui Chonghaile    755    22.35  
23    Paul Gallagher4    906    22.46  
24    Michael Beirne    915    23.01  
25    David O'Sullivan    916    23.14  
26    Dylan Forde    905    23.15  
27    Dave Mac Sweeney    748    23.30  
28    Kevin O'Sullivan    917    23.32  
29    Ciaran Treacy    762    23.45  
30    Bryan Browne    869    23.48  
31    Anthony Fennelly    928    23.50  
32    Marcin Sporny    897    23.51  
33    Elaine Ferro    794    23.55  
34    Dan O'Donovan    770    23.59  
35    Aine Murphy    757    24.03  
36    John Hayes    703    24.19  
37    Ben Shorten    895    24.22  
38    Fidelma Kirwan    745    24.37  
39    Kevin Donovan    719    24.45  
40    Sharon O'Regan    717    25.05  
41    James Spillane    744    25.08  
42    Derek Murphy    796    25.10  
43    Rasif Kamal    713    25.11  
44    Mark O'Neill    704    25.12  
45    Owen O'Sullivan    735    25.15  
46    Kate Duggan    926    25.20  
47    Luke Tobin    801    25.21    U16 M1
48    Maire Ui Chonghaile    756    25.22  
49    Darragh O'Brien    788    25.24  
50    Shane Tobin    798    25.25  
51    Denise O'Donovan    759    25.32  
52    Kieran Boyde    710    25.52  
53    Karen O'callaghan    911    25.53  
54    Corky The Cheetah    932    25.58  
55    Colin O'Brien    927    26.02  
56    Colette Ryan    708    26.14  
57    Mary McCarthy    912    26.23  
58    Jane Boland    781    26.25  
59    Joan Ryan    885    26.30  
60    Martin Barry    892    26.32  
61    Aileen Field    723    26.32  
62    Ciara Sexton    800    26.33  
63    Cian Jacob    705    26.34  
64    Brian O'Leary    863    26.35  
65    Olive McCarthy    741    26.36  
66    Colm O'Brien    789    26.40  
67    Frank Linehan    899    26.40  
68    Chris McGlennon    771    26.52  
69    Mark Hennessy    746    27.02  
70    Paul Morrison    737    27.03  
71    Elaine O'Callaghan    773    27.04  
72    Mari Lyne    903    27.11  
73    Kevin Lynch    880    27.13  
74    Robyn Foley    786    28.04    U16 F1
75    Kay Birch    721    28.08  
76    Oonagh Coleman    740    28.10  
77    Franziska Swiecichowska    763    28.15  
78    Cora Regan    871    28.18  
79    Helen Barry Lovell    765    28.21  
80    Lorraine Blackshields    736    28.24  
81    Denis Manning    923    28.49  
82    Grainne Caulfield    742    28.50  
83    Sarah Murphy    772    28.55  
84    Naomi McCarthy    809    28.56  
85    Aaron Hills    867    28.58  
86    Noreen Ring    910    29.12  
87    Gavin Coleman    896    29.13  
88    Bartholomew Kearney    774    29.19  
89    Mary Lyne    787    29.26  
90    Tracy Howard    722    29.29  
91    Diarmuid Burke    802    29.30  
92    Catriona O'Driscoll    919    29.41  
93    Nicole Foley    784    29.42  
94    Frank Lingwood    769    29.46  
95    Mary Lynch    898    29.52  
96    Bernard O'Donovan    924    29.56  
97    Kate Foley    785    30.05  
98    Lorraine Foley    783    30.05  
99    Miriam Healy    752    30.27  
100    Robert Healy    753    30.30  
101    Maite Pella    807    30.50  
102    Elizabeth Ryan    780    30.55  
103    Michael Barry    749    31.02  
104    Tim Twomey    701    31.03  
105    Nancy O'Connor    884    31.08  
106    Donal O'Callaghan    883    31.09  
107    Monica Twohig    790    31.09  
108    John Cudmore    714    31.15  
109    Mary Kent    870    31.21  
110    Alan O'Keeffe    767    31.23  
111    Clodagh Hickey    782    31.24  
112    Alice Twomey    702    31.25  
113    David Hills    868    31.31  
114    Annette Kennefick    887    31.44  
115    Anne Marie Murphy    725    31.45  
116    Malin Hummel    764    31.54  
117    Laurie Walsh    726    32.07  
118    Eileen Rohan    888    32.07  
119    Maria Lopez    808    32.56  
120    Karen Campos    806    32.57  
121    Edmund Manning    768    32.57  
122    Trevor Bryan    920    32.58  
123    Michael O'Donovan    747    33.00  
124    John Paul McCarthy    864    33.04  
125    Kate O'Brien    878    33.08  
126    Pat Walsh    724    33.13  
127    John Coleman    739    33.18  
128    Cathy Ruddy    879    33.18  
129    Mary Finnegan    712    33.27  
130    Laura Finnegan    711    33.27  
131    Unknown    718    33.27  
132    Aaron Hennessy    875    33.58  
133    Aoife Buckley    876    34.17  
134    Rachel Buckley    877    34.18  
135    Kanishk Kumar    921    34.19  
136    Mark Allen    727    34.36  
137    Ian O'Brien    902    34.42  
138    Siobhan Conville    901    35.22  
139    Liz Barry    894    35.23  
140    Robbie Barry    893    35.24  
141    Siobhan O'Shea    931    35.25  
142    Sasha Okeffee    707    35.46  
143    Darren O'Keffee    706    35.47  
144    Amaia Ariztegui    810    36.00  
145    Maura Marshall    913    37.33  
146    Maria Hennig    751    38.55  
147    Michael Ring    909    39.01  
148    Elizabeth O'Donovan    904    40.24  
149    Leona Murphy    795    40.25  
150    Claire O'Connell    750    40.29  
151    Shelia Nolan    761    40.41  
152    Bill Lee    734    41.38  
153    Jessica Lee    733    41.39  
154    Cian Murphy    929    42.06  
155    Sandra Murphy    930    42.07  
156    Angela McCarthy    732    44.12  
157    Dave McCarthy    731    44.13  
158    Helen McCauly    728    47.14  
159    Greg McCauley    889    47.15  
160    Christopher McCarthy    865    47.46  
161    Christine Moynihan    866    47.46  
162    Shayna Hennessy    873    48.23  
163    Regina Foley    874    48.23  
164    Tim O'Mullane    730    48.46  
165    Mary Donovan    720    49.19  
166    Cliona Keohane    792    49.23  
167    Alan Tobin    791    49.23  
168    Carol Tobin    803    51.14  
169    Kin Newman    804    51.15  
170    Christine Newman    805    51.23  
171    Ross Lovell    766    51.23  
172    Lucy Tobin    793    52.01  
173    Kay Buttimer    799    54.34  
174    Lorraine Buttimer    797    54.34  
175    Frank Murphy    775    55.40  
176    Unknown    779    55.40  
177    Carol Quigley    922    55.41  
178    Gillian Murphy    778    56.00  
179    Niamh Quigley    777    56.00  
180    Caoimhe Murphy    776    56.00  

2 comments:

tonymtobin1 said...

This is a Link to a short Video of the Start of The CCFC 5k run today in Curraheen.

https://goo.gl/photos/sFMoqhXqv6oin2HF9

Anonymous said...

Well done and thanks to all involved , for a first timer run it had a good crowd , alot of spot prizes , more than enough food and water afterwards all in all no complaints , i hope to see this on the calender agin next year