Google+ Running in Cork, Ireland

Saturday, July 19, 2008

Results of the Donoughmore 7 Mile Road Race - Fri 18th July 2008
A total of 208 runners turned out for this popular race in Donoughmore on what was a lovely Summers evening. It has been a number of years since I last ran this race so while I had a rough idea of the course, I had forgotten a lot of it.There is no doubt about it but it is a tough course. Those last 2 miles are a real test as you have to climb all of the way from the crossroads on the main road. But having said that, those hills are exactly what makes the course interesting. This was no 5k sprint, it was a race where you needed pace and stamina to get a good time. In a Summer full of short races, the Donoughmore 7 stands out as one of the best races of the season.


Photos...John Quigley of Eagle AC was busy with his camera at the race and took 193 photos. You can see these on the Eagle AC website.

So, on to the results......
Donoughmore Athletics Club - DONOUGHMORE '7' - Friday 18 July 2008. 8:00 pm
Results for All Competitors in finish order.
Place, Time, Name, Team, Race Age, Category ,min/mile
1 0:36:52 HERLIHY, Michael Charleville M 05:15.9
2 0:38:50 O'CONNELL, Cathal St. Finbarrs AC M45 05:32.8
3 0:39:03 O'DONOVAN, Colm Tower M35 05:34.6
4 0:40:30 LAFFAN, Tom Bandon AC M40 05:47.0
5 0:40:35 SIMCOX, Shane Mallow AC M 05:47.8
6 0:40:44 WILMOTT, Kevin Bandon AC M 05:49.0
7 0:40:48 COFFEY, Donal Millstreet AC M 05:49.6
8 0:41:06 MURRAY, George East Cork AC M 05:52.2
9 0:41:12 O'REGAN, Noel Midleton AC M40 05:53.0
10 0:41:32 CURTIN, Noel Youghal AC M40 05:55.9
11 0:41:46 DUNNE, Michael St. Finbarrs AC M35 05:57.9
12 0:41:50 LENISTON, Jonathan Gneeveguilla AC M 05:58.5
13 0:41:55 O'SHEA, Michael Iveragh AC M45 05:59.2
14 0:42:04 HEGARTY, Brian East Cork AC M 06:00.5
15 0:42:11 O'SHEA, Patrick Iveragh AC M55 06:01.5
16 0:42:40 O'CONNOR, Brian Grange-Fermoy AC M35 06:05.6
17 0:42:52 NOLAN, Mark Tralee M 06:07.3
18 0:43:04 LYNCH, Rhona Eagle AC F 06:09.0
19 0:43:11 COAKLEY, Donal Togher AC M 06:10.0
20 0:43:16 CODY, Tom Midleton AC M50 06:10.7
21 0:43:23 BARRETT, David Cork City Council M35 06:11.7
22 0:43:29 BRENNAN, Lucy Sligo AC F45 06:12.6
23 0:43:36 O'MAHONY, John Cork M40 06:13.6
24 0:43:47 DESMOND, John Eagle AC M40 06:15.2
25 0:43:48 BRODERICK, Donal Midleton AC M40 06:15.3
26 0:43:56 MCNAMARA, Wesley Blarney M 06:16.5
27 0:44:07 MAHER, Shane Grange-Fermoy AC M 06:18.0
28 0:44:27 MCMAHON, Mark West Muskerry AC M35 06:20.9
29 0:44:28 O'SULLIVAN, John Limerick M 06:21.0
30 0:45:07 O'SULLIVAN, Johnny Mitchelstown M35 06:26.6
31 0:45:14 BYRNE, Eddie Eagle AC M40 06:27.6
32 0:45:25 MANGAN, Simon Gneeveguilla AC M 06:29.2
33 0:45:26 CASHMAN, John Midleton AC M40 06:29.3
34 0:45:38 WALSH, Willie Army M 06:31.0
35 0:45:40 O'MAHONY, David Ballincollig M 06:31.3
36 0:45:50 SHANNON, Kieran Cork M 06:32.7
37 0:45:58 EDWARDS, Kevin Riverstick M35 06:33.9
38 0:45:58 NIELSEN, David Cork M 06:33.9
39 0:46:01 O'CALLAGHAN, John Rising Sun AC M35 06:34.3
40 0:46:02 FINN, Michelle Duhallow AC F 06:34.5
41 0:46:04 O'RIORDAN, William Army M50 06:34.7 331
42 0:46:07 GRIFFIN, John Grange-Fermoy AC M35 06:35.2
43 0:46:16 BROWNE, Austin Eagle AC M35 06:36.5
44 0:46:19 O'TOOLE, Paul UCC M45 06:36.9
45 0:46:20 WITHERS, Philip Duhallow AC M50 06:37.0
46 0:46:21 LYNCH, John BHAA M 06:37.2
47 0:46:22 MURPHY, Brian Milstreet M35 06:37.3
48 0:46:27 SWEENEY, Mary St. Finbarrs AC F45 06:38.0
49 0:46:28 BUCKLEY, Cillian Cork M 06:38.2
50 0:46:42 CROWLEY, Margaret Bandon AC F 06:40.2
51 0:46:43 O'FLYNN, Ted St. Finbarrs AC M45 06:40.3
52 0:46:48 BULMAN, Mark Donoughmore AC M40 06:41.0
53 0:47:23 TWOMEY, Pat Eagle AC M55 06:46.0
54 0:47:37 DUGGAN, Paul Cork M40 06:48.0
55 0:47:41 GEDDEN, Matthew Bandon M40 06:48.6
56 0:47:46 UNDERHILL, Martin Army M35 06:49.3
57 0:47:55 LYNCH, Tadhg Og Eagle AC M 06:50.6
58 0:48:01 MCDONNELL, Edward Mallow AC M35 06:51.5
59 0:48:09 DE BURCA, Cosmos Rising Sun AC M 06:52.6
60 0:48:15 DINEEN, Pat Donoughmore M45 06:53.5
61 0:48:20 LENIHAN, Brian Cork M40 06:54.2
62 0:48:24 SHEEHAN, Mary Grange-Fermoy AC F50 06:54.7
63 0:48:25 COTTER, Paul HSE M45 06:54.9
64 0:48:35 LYONS, Dave Mallow AC M 06:56.3
65 0:48:40 RELIHAN, Gary Eagle AC M 06:57.0
66 0:48:47 KELLEHER, Hanorah Donoughmore AC F40 06:58.0
67 0:48:54 O'LEARY, Liam St. Finbarrs AC M60 06:59.0
68 0:48:58 BRICKLEY, Aidan Cork bhaa M45 06:59.6
69 0:49:00 MORRISSEY, John Donoughmore AC M35 06:59.9
70 0:49:04 HEALY, Mike Millstreet AC M45 07:00.5
71 0:49:18 SARGENT, Fergal Cork Airport M 07:02.5
72 0:49:19 GEARY, Kevin Ladysbridge M 07:02.6
73 0:49:22 LYNCH, Michael Turners Cross M 07:03.0
74 0:49:24 TIERNEY, Conor East Cork AC M 07:03.3
75 0:49:28 CASHMAN, Donal Millstreet AC M35 07:03.9
76 0:49:31 DUNNE, Kevin Cork Airport M35 07:04.3
77 0:49:33 BENT, Nick Donoughmore AC M45 07:04.6
78 0:49:36 O'BRIEN, Con Banteer M55 07:05.0

79 0:49:48 EGAN, Colm Midleton AC M40 07:06.7
80 0:49:58 GYVES, Paddy Mallow AC M60 07:08.2
81 0:50:04 O'SULLIVAN, Billy Midleton AC M 07:09.0
82 0:50:06 DRENNAN, Sally Midleton AC F40 07:09.3
83 0:50:10 MURPHY, Chris Milstreet M35 07:09.9
84 0:50:18 MURPHY, Padraig Donoughmore M 07:11.0
85 0:50:24 TUOHY, Teresa Bilboa AC F45 07:11.9
86 0:50:25 SHEEHAN, John Milstreet M45 07:12.0
87 0:50:28 TAGNEY, Nick Milstreet M 07:12.4
88 0:50:42 GROJA, Tom Poland M 07:14.4
89 0:50:45 O'BRIEN, Tony Ballincollig M45 07:14.9
90 0:50:50 KIRWAN, Fidelma Eagle AC F40 07:15.6
91 0:50:52 O'MAHONY, Pat Sisk Builders M40 07:15.9
92 0:51:01 O'MAHONY, Sean UCC M 07:17.2
93 0:51:10 O'CONNOR, Christy Donoughmore M 07:18.4
94 0:51:16 RYAN, James Blarney M 07:19.3
95 0:51:19 HARVEY, Stephen Mallow M35 07:19.7
96 0:51:20 O'DRISCOLL, John Rising Sun AC M50 07:19.9
97 0:51:25 SHINE, Donie Duhallow AC M55 07:20.6
98 0:51:28 HOLLAND, John Mallow AC M55 07:21.0
99 0:51:28 O'HALLORAN, Steve IPS M40 07:21.0
100 0:51:31 KELLY, Donal Whitechurch M 07:21.4
101 0:51:36 SEIGNOTT, David Inniscarra M40 07:22.2
102 0:51:49 WOLFE, Amy Cork Triathlon Club F 07:24.0
103 0:51:55 HAYDON, Michael UCC M55 07:24.9
104 0:52:24 CREEN, Kieran Rathpeacon M 07:29.0
105 0:52:24 JONES, Finbarr Courtbrack M 07:29.0
106 0:52:26 FINN, Mary Millstreet AC F45 07:29.3
107 0:52:36 CAMELETTI, Robyn Canada F 07:30.7
108 0:52:37 O'GORMAN, Aiden Dripsey M40 07:30.9
109 0:52:44 KELLY, Tom Ballymore-Cobh AC M50 07:31.9
110 0:52:55 BUCKLEY, Mary Donoughmore F40 07:33.4
111 0:53:00 O'CALLAGHAN, Tim Glanmire M45 07:34.2
112 0:53:00 BIRD, Charlie Ballinlough M40 07:34.2
113 0:53:11 BUCKLEY, Tim-Joe Donoughmore AC M55 07:35.7
114 0:53:16 LENIHAN, Frank Plant Hire M55 07:36.4
115 0:53:24 AHERN, Brian Berrings M 07:37.6
116 0:53:33 O'BRIEN, Patrick Charleville M60 07:38.9
117 0:53:34 ENRIGHT, Tom Limerick Triathlon Club M35 07:39.0
118 0:53:37 BUCKLEY, Aidan Mallow AC M 07:39.4
119 0:53:47 BUCKLEY, Aidan Eagle AC M40 07:40.9
120 0:53:52 GILBOURNE, Pat Mallow M 07:41.6 11
121 0:53:58 BARRY, Laurence Donoughmore AC M 07:42.4
122 0:54:03 TWOMEY, Jerry Duhallow AC M50 07:43.2
123 0:54:09 MURPHY, Pat Ballymore-Cobh AC M40 07:44.0
124 0:54:11 WALSH, Adrian Youghal M 07:44.3
125 0:54:19 O'CALLAGHAN, Barry Mallow AC M35 07:45.4
126 0:54:27 LENIHAN, Ted Plant Hire M50 07:46.6
127 0:54:33 FINN, Gayle Duhallow AC FJ 07:47.4
128 0:54:38 MCCARTHY, Danny Eircom/an Post M55 07:48.2
129 0:54:39 MOYNIHAN, Tony BHAA M35 07:48.3
130 0:54:43 BRENNAN, Michael Dept Of Education M40 07:48.9
131 0:54:48 DORGAN, John Cork M35 07:49.6
132 0:54:52 LOONEY, Denis Eagle AC M40 07:50.2
133 0:55:08 HANLON, David Churchtown North M 07:52.4
134 0:55:09 MOLONEY, Thomas Youghal M 07:52.6
135 0:55:11 BYRNE, Tony Bur Hill M40 07:52.9
136 0:55:12 HEDDERMAN, Kevin BOC Gas M 07:53.0
137 0:55:15 SCANNELL, Dan Ryland M 07:53.4
138 0:55:19 PHELAN, Kevin Eagle AC M35 07:54.0
139 0:55:24 HONOHAN, Eugene Donoughmore AC M35 07:54.7
140 0:55:24 O'LEARY, John Leevale AC M65 07:54.7
141 0:55:26 SCANNELL, Liam Rylane M 07:55.0
142 0:55:28 MCCONVILLE, Ray Raheny M55 07:55.3
143 0:55:31 O'CONNELL, Donie Midleton AC M55 07:55.7
144 0:55:32 RAMSELL, Ned Midleton News M35 07:55.9
145 0:55:37 CHRISTIE, Eidin Cork Triathlon Club F35 07:56.6
146 0:55:39 COONEY, Tony An Post M50 07:56.9
147 0:55:42 BURKE, Stephen Ballincollig M35 07:57.3
148 0:55:43 O'MAHONY, John UCC M65 07:57.4
149 0:56:02 BUCKLEY, Patrick Mallow AC M 08:00.2
150 0:56:04 PLANTE, Alan Glanmire M45 08:00.4
151 0:56:06 MURPHY, Siobhan Eagle AC F 08:00.7
152 0:56:19 O'SULLIVAN, Mike Donoughmore M 08:02.6
153 0:56:20 MURPHY, Laurence Donoughmore M 08:02.7
154 0:56:26 TWOHIG, Monica Eagle AC F40 08:03.6
155 0:56:27 O'CONNOR, Gerry Plant Hire M50 08:03.7
156 0:56:32 O'CALLAGHAN, Brendan Kilmurray M 08:04.4
157 0:56:35 O'BRIEN, Padraig Tallow M 08:04.9
158 0:56:37 HAMILL, Kieran Portbrack M40 08:05.2
159 0:56:45 WEBB, George Rising Sun AC M65 08:06.3
160 0:56:51 SISK, Bernard BHAA M60 08:07.2
161 0:56:58 NAGLE, Dan Mallow AC M60 08:08.2
162 0:57:10 HICKEY, Humphrey Milstreet M35 08:09.9
163 0:57:12 KELLY, Bernie Galway City Harriers F50 08:10.2
164 0:57:15 O'DONOVAN, Donnacha Donoughmore M 08:10.6
165 0:57:32 DALY, Paddy Army M60 08:13.0
166 0:57:37 CREMIN, Denis Gneeveguilla AC M35 08:13.7
167 0:57:38 O'RIORDAN, Dan Newmarket M50 08:13.9
168 0:57:45 O'SULLIVAN, Sonya Donoughmore F35 08:14.9
169 0:57:51 DUCHNICZ, Adam Carrigtohill M35 08:15.7
170 0:57:59 KEARNEY, Batt Leevale AC M50 08:16.9
171 0:58:10 UI CHONGAILE, Maire Donoughmore AC F45 08:18.4
172 0:58:10 HORGAN, Margaret Donoughmore AC F45 08:18.4
173 0:58:20 O'LEARY, Neilus Belgooly AC M60 08:19.9
174 0:58:21 HEALY, Paul Cork M 08:20.0 15
175 0:58:30 BRAZIL, Pat Blarney M40 08:21.3
176 0:58:37 O'DRISCOLL, Kevin Eagle AC M55 08:22.3
177 0:58:53 KELLEHER, Elaine Cork F 08:24.6
178 0:59:03 O'DRISCOLL, Chris Pfizer M60 08:26.0
179 0:59:18 O'DONOGHUE, Tim Kilmichael M45 08:28.2
180 0:59:23 DUNNE, Tony Grange-Fermoy AC M65 08:28.9
181 0:59:27 LEHANE, Niamh Donoughmore AC F 08:29.4
182 0:59:28 O'SHEA, Pat Donoughmore M35 08:29.6
183 0:59:49 O'CALLAGHAN, John Glanmire M40 08:32.6
184 0:59:57 BRENNAN, Vincent Kilbrin M50 08:33.7
185 1:00:01 HARVEY, Noreen Mallow F35 08:34.3
186 1:00:30 EVANS, Mary Riverstick-Kinsale AC F45 08:38.4
187 1:00:40 WHITE, Paul Donoughmore M35 08:39.9
188 1:01:15 DUNNE, Maggie Grange-Fermoy AC F60 08:44.9
189 1:01:44 O'SHEA, Margaret Donoughmore AC F35 08:49.0
190 1:01:45 WALSH, Mary Pfizer M35 08:49.1
191 1:02:14 SARGENT, Peter HSE M65 08:53.3
192 1:02:48 O'CONNELL, Marguerite Donoughmore F 08:58.1
193 1:03:20 MUCKIAN, Shiela Bandon AC F45 09:02.7
194 1:04:19 RIORDAN, Siobhan Ovens F40 09:11.1
195 1:04:34 CABALL, Billy Cork M65 09:13.3
196 1:04:50 O'REGAN, Pat Charleville M60 09:15.6
197 1:05:17 LENIHAN, Padraig BOC Gas M35 09:19.4
198 1:05:18 TWOMEY, Veronica Mileton F 09:19.6
199 1:06:31 MURRAY, Vincent Glanmire M35 09:30.0
200 1:06:52 KELLEHER, Frank Cork City Council M65 09:33.0
201 1:07:15 COSGARVE, Patrick Cork M35 09:36.3
202 1:08:42 BROSNAN, Bernard Mallow M40 09:48.7
203 1:09:06 STEELE, Siobhan Rathcormac F40 09:52.1
204 1:09:09 SHEEHAN, John UCC M40 09:52.6
205 1:11:22 JORDAN, Colm Midleton AC M35 10:11.6
206 1:14:19 GLAVIN, Bernice Cork F45 10:36.8
207 1:18:18 FLAHERTY, Joan Macroom F45 11:11.0
208 1:20:20 MURPHY, Anne Rising Sun AC F40 11:28.4
(...with thanks to Tommy Hartnett of Ballycotton Running Promotions for the above results)

No comments: